Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2586 Downsbury Road 4 3 2,111 $330,330 $156 58 days
1927 Olivia Drive 4 3 2,032 $328,534 $161 23 days
1943 Olivia Drive 4 3 2,089 $317,690 $152 67 days
2598 Downsbury Road 4 3 2,089 $316,690 $151 31 days
1935 Olivia Drive 4 3 1,940 $310,900 $160 31 days
2642 Downsbury Road 4 3 2,089 $302,990 $145 333 days
2038 Chelsea Grv 4 3 2,039 $299,000 $146 17 days
2588 Gideon Ln 3 2 1,540 $299,000 $194 61 days
2603 Gideon Lane 3 2 1,518 $279,900 $184 3 days
2626 Downsbury Road 4 2 1,556 $267,990 $172 67 days
2043 Olivia Drive 4 2 1,384 $257,990 $186 67 days
Average: 3.8 2.6 1,853 $301,001 $164 69 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2582 Downsbury Road 4 3 2,622 $327,990 $125 31 days
2594 Downsbury Road 3 2 1,556 $267,990 $172 31 days
2590 Downsbury Road 3 2 1,412 $262,990 $186 67 days
Average: 3.3 2.3 1,863 $286,323 $161 43 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS