Market report, updated
Search in the subdivision of Sunrise
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5931 Glacier Sun DrSan Antonio, TX 78244 | 4 | 3 | 1,689 | $199,000 | $117 | 33 days |
| 5708 Glacier Sun DrSan Antonio, TX 78244 | 3 | 1 | 813 | $139,999 | $172 | 49 days |
| 4015 Sun HarbourSan Antonio, TX 78244 | 3 | 1 | 996 | $125,000 | $125 | 53 days |
| 4142 Sunrise Creek DrSan Antonio, TX 78244 | 4 | 3 | 1,504 | $179,990 | $119 | 55 days |
| 4111 Sunrise TerraceSan Antonio, TX 78244 | 4 | 2 | 1,220 | $145,000 | $118 | 56 days |
| 4114 Dakota SunSan Antonio, TX 78244 | 3 | 1 | 955 | $149,900 | $156 | 63 days |
| 4065 Mystic SunriseSan Antonio, TX 78244 | 3 | 2 | 1,044 | $145,000 | $138 | 84 days |
| 6046 Glacier Sun DrSan Antonio, TX 78244 | 3 | 2 | 1,008 | $160,000 | $158 | 84 days |
| 114 Short StBoerne, TX 78006 | 2 | 1 | 1,510 | $360,000 | $238 | 107 days |
| 4122 Sunrise Creek DrSan Antonio, TX 78244 | 3 | 2 | 993 | $99,980 | $100 | 118 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4050 Mystic SunriseSan Antonio, TX 78244 | 3 | 3 | 1,160 | $189,999 | $163 | 70 days |
| 841 Sunnyvale PlUvalde, TX 78801 | 3 | 2 | 2,221 | $289,000 | $130 | 102 days |
| 4031 Winter Sunrise DrSan Antonio, TX 78244 | 2 | 2 | 1,353 | $139,000 | $102 | 104 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS