Market report, updated
Search in the subdivision of Applewood
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
19 of 21 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10808 KikuSan Antonio, TX 78252 | 5 | 3 | 1,892 | $292,355 | $154 | 3 days |
| 5814 Calville BlancSan Antonio, TX 78252 | 4 | 3 | 2,223 | $352,045 | $158 | 9 days |
| 5734 Calville BlancSan Antonio, TX 78252 | 3 | 2 | 1,535 | $316,500 | $206 | 9 days |
| 5810 Calville BlancSan Antonio, TX 78252 | 3 | 2 | 1,535 | $319,545 | $208 | 17 days |
| 10828 KikuSan Antonio, TX 78252 | 4 | 2 | 1,572 | $283,170 | $180 | 22 days |
| 10503 PinovaSan Antonio, TX 78252 | 4 | 3 | 1,951 | $299,000 | $153 | 34 days |
| 5718 Calville BlancSan Antonio, TX 78252 | 5 | 3 | 2,498 | $349,950 | $140 | 77 days |
| 6714 GreensleevesSan Antonio, TX 78252 | 4 | 3 | 1,951 | $279,900 | $143 | 113 days |
| 10724 CriterionSan Antonio, TX 78252 | 5 | 3 | 2,498 | $360,500 | $144 | 114 days |
| 6607 Embankment RdSan Antonio, TX 78252 | 4 | 3 | 2,472 | $319,999 | $129 | 127 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
10 of 11 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10706 DazzleSan Antonio, TX 78252 | 4 | 3 | 2,042 | $357,665 | $175 | 76 days |
| 5706 Calville BlancSan Antonio, TX 78252 | 4 | 3 | 2,473 | $363,000 | $146 | 77 days |
| 5710 Calville BlancSan Antonio, TX 78252 | 4 | 3 | 1,952 | $341,000 | $174 | 92 days |
| 5714 Calville BlancSan Antonio, TX 78252 | 3 | 2 | 1,396 | $313,500 | $224 | 100 days |
| 10711 EarligoldSan Antonio, TX 78252 | 3 | 2 | 1,535 | $318,500 | $207 | 100 days |
| 5818 Calville BlancSan Antonio, TX 78252 | 4 | 3 | 1,952 | $314,950 | $161 | 148 days |
| 10820 KikuSan Antonio, TX 78252 | 5 | 3 | 1,892 | $284,950 | $150 | 148 days |
| 10715 EarligoldSan Antonio, TX 78252 | 4 | 3 | 2,223 | $319,950 | $143 | 157 days |
| 5442 HubbardstonSan Antonio, TX 78252 | 4 | 3 | 1,892 | $286,950 | $151 | 168 days |
| 5450 HubbardstonSan Antonio, TX 78252 | 4 | 3 | 1,892 | $284,950 | $150 | 176 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS