Market report, updated
Search in the subdivision of Loma Area 2 Ed
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 233 Esmeralda DrSan Antonio, TX 78228 | 9 | 10 | 4,140 | $799,500 | $193 | 0 days |
| 126 N San IgnacioSan Antonio, TX 78237 | 3 | 2 | 912 | $134,900 | $147 | 8 days |
| 529 N San Bernardo AveSan Antonio, TX 78228 | 2 | 1 | 745 | $165,000 | $221 | 12 days |
| 365 N San Gabriel Ave.San Antonio, TX 78237 | 2 | 2 | 774 | $40,000 | $51 | 26 days |
| 102 Vadalia StSan Antonio, TX 78228 | 3 | 2 | 1,344 | $199,900 | $148 | 27 days |
| 159 AllsupSan Antonio, TX 78237 | 3 | 2 | — | $245,000 | — | 28 days |
| 537 N San GabrielSan Antonio, TX 78228 | 3 | 2 | 912 | $145,000 | $158 | 34 days |
| 1116 HortenciaSan Antonio, TX 78228 | — | — | — | $42,000 | — | 68 days |
| 1120 HortenciaSan Antonio, TX 78228 | — | — | — | $42,000 | — | 68 days |
| 110 Inez AveSan Antonio, TX 78228 | 3 | 2 | 1,259 | $238,500 | $189 | 104 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 335 Park PlzSan Antonio, TX 78237 | 3 | 1 | 1,034 | $140,000 | $135 | 38 days |
| 108 Inez AveSan Antonio, TX 78228 | 3 | 2 | 1,259 | $239,500 | $190 | 104 days |
| 423 N San Ignacio AveSan Antonio, TX 78228 | 3 | 1 | 1,190 | $54,900 | $46 | 110 days |
| 615 Villa LindaSan Antonio, TX 78237 | 2 | 3 | 1,101 | $167,000 | $151 | 172 days |
| 611 Villa LindaSan Antonio, TX 78237 | 3 | 3 | 1,267 | $175,000 | $138 | 172 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS