Market report, updated
Search in the subdivision of David Estates
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2108 Apollo DrivePortland, TX 78374 | 4 | 2 | 2,000 | $328,249 | $164 | 27 days |
| 2106 Apollo DrivePortland, TX 78374 | 4 | 2 | 2,000 | $347,249 | $173 | 27 days |
| 2139 Apollo DrivePortland, TX 78374 | 4 | 3 | 2,142 | $338,249 | $157 | 54 days |
| 2129 Medusa DrivePortland, TX 78374 | 4 | 3 | 2,349 | $418,499 | $178 | 54 days |
| 2116 Apollo DrivePortland, TX 78374 | 3 | 2 | 1,891 | $310,249 | $164 | 54 days |
| 2110 Apollo DrivePortland, TX 78374 | 4 | 3 | 2,142 | $339,249 | $158 | 54 days |
| 2104 Apollo DrivePortland, TX 78374 | 4 | 3 | 2,314 | $353,749 | $152 | 54 days |
| 2137 Medusa DrivePortland, TX 78374 | 4 | 3 | 2,349 | $424,499 | $180 | 82 days |
| 2137 Apollo DrivePortland, TX 78374 | 3 | 2 | 1,891 | $309,249 | $163 | 82 days |
| 2131 Apollo DrivePortland, TX 78374 | 4 | 2 | 2,000 | $325,249 | $162 | 82 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
6 of 7 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1207 Athena DrivePortland, TX 78374 | 4 | 2 | 1,667 | $284,749 | $170 | 54 days |
| 2132 Artemis DrivePortland, TX 78374 | 3 | 2 | 1,904 | $300,999 | $158 | 93 days |
| 2134 Artemis DrivePortland, TX 78374 | 4 | 3 | 2,015 | $304,999 | $151 | 100 days |
| 2139 Artemis DrivePortland, TX 78374 | 4 | 2 | 1,667 | $274,499 | $164 | 100 days |
| 1305 Athena DrivePortland, TX 78374 | 3 | 2 | 1,260 | $242,499 | $192 | 142 days |
| 2130 Artemis DrivePortland, TX 78374 | 4 | 3 | 2,210 | $337,999 | $152 | 150 days |
| 2129 Apollo DrivePortland, TX 78374 | 4 | 2 | 2,000 | $312,999 | $156 | 205 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS