Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7510 Hematite Way 4 3 2,657 $374,999 $141 24 days
7506 Hematite Way 4 3 2,142 $342,999 $160 24 days
13328 Charnockite Trails 5 3 2,524 $309,999 $122 31 days
13344 Charnockite Trails 5 3 2,780 $306,999 $110 10 days
13340 Charnockite Trails 4 3 2,378 $272,999 $114 10 days
6504 Dacite Place 4 3 1,795 $261,999 $145 24 days
13336 Charnockite Trails 4 3 2,210 $259,999 $117 24 days
6541 Chalk Cave 4 3 2,267 $256,999 $113 4 days
14807 Quartz Cove 4 3 2,210 $251,999 $114 101 days
14918 Azzurro Stone 4 2 2,173 $240,999 $110 96 days
6516 Dacite Place 4 3 1,795 $236,999 $132 37 days
6520 Dacite Place 4 3 1,795 $231,999 $129 53 days
6523 Basalts Garden 4 2 1,692 $227,249 $134 16 days
6545 Chalk Cave 3 2 1,650 $226,999 $137 19 days
6515 Basalts Garden 4 2 1,692 $226,249 $133 16 days
15227 Mudstone Place 4 2 1,692 $225,249 $133 18 days
6515 Dacite Place 3 2 1,650 $224,999 $136 120 days
6531 Basalts Garden 4 2 1,897 $221,249 $116 1 day
6512 Dacite Place 3 2 1,502 $217,999 $145 31 days
15223 Mudstone Place 4 2 1,483 $213,249 $143 20 days
14914 Azzurro Stone 4 2 1,600 $207,999 $129 86 days
6519 Basalts Garden 3 2 1,354 $206,249 $152 1 day
15207 Mudstone Place 4 2 1,692 $205,249 $121 46 days
15219 Mudstone Place 4 2 1,692 $204,249 $120 20 days
3930 Chert Chase 4 2 1,375 $188,999 $137 192 days
Average: 3.8 2.2 1,688 $209,191 $123 39 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14832 Granite Garden 4 3 2,378 $277,319 $116 187 days
14819 Quartz Cove 5 3 2,780 $273,999 $98 143 days
14803 Quartz Cove 4 3 2,024 $267,999 $132 72 days
14853 Quartz Cove 4 3 2,378 $248,999 $104 180 days
13324 Charnockite Trails 4 3 2,024 $239,999 $118 53 days
6528 Dacite Place 4 4 2,126 $239,999 $112 81 days
7008 Biotite Ridge 4 3 2,378 $239,999 $100 178 days
14920 Granite Garden 4 3 2,210 $239,999 $108 178 days
6507 Dacite Place 4 3 2,126 $237,999 $111 120 days
14841 Quartz Cove 4 3 2,210 $237,999 $107 177 days
14828 Granite Garden 4 3 2,210 $234,999 $106 187 days
13332 Charnockite Trails 3 2 1,904 $231,999 $121 37 days
14815 Quartz Cove 4 3 2,024 $229,999 $113 115 days
14831 Quartz Cove 4 3 2,024 $226,999 $112 158 days
6511 Dacite Place 4 3 1,795 $225,999 $125 115 days
6532 Dacite Place 4 3 1,795 $224,999 $125 87 days
14845 Quartz Cove 4 3 2,024 $224,999 $111 180 days
6503 Dacite Place 4 3 1,795 $222,999 $124 109 days
6508 Dacite Place 3 2 1,650 $217,999 $132 37 days
6524 Dacite Place 3 2 1,650 $211,999 $128 72 days
14922 Azzurro Stone 4 3 1,867 $207,999 $111 101 days
6623 Fiore Garden 4 3 1,897 $200,249 $105 81 days
15003 Mudstone Place 4 3 1,897 $195,249 $102 99 days
15211 Mudstone Place 4 2 1,483 $189,249 $127 43 days
6619 Fiore Garden 4 2 1,483 $183,249 $123 87 days
Average: 3.7 2.6 1,771 $202,465 $115 104 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS