Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4542 Martin Way 4 2 1,635 $232,500 $142 85 days
4554 Martin Way 4 3 1,918 $222,500 $116 4 days
6422 Marco Plns 4 2 1,492 $219,000 $146 69 days
4518 Grassland Pass 4 2 1,500 $214,950 $143 6 days
4546 Zoe Pass 4 2 1,500 $209,000 $139 85 days
4431 Martin Way 3 2 1,276 $205,000 $160 26 days
Average: 3.8 2.2 1,553 $217,158 $141 46 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS