Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5911 Eckhert Rd. #105 3 3 2,079 $349,900 $168 36 days
6160 Eckhert Rd Unit 1302 3 4 1,727 $279,000 $161 19 days
6160 Eckhert Unit APT 1721 3 4 1,370 $259,000 $189 152 days
6160 Eckhert Rd Unit 1403 2 3 1,283 $249,900 $194 99 days
6160 Eckhert Unit 103 3 4 1,727 $239,900 $138 286 days
6160 Eckhert Unit APT 606 2 3 1,283 $199,000 $155 48 days
Average: 2.7 3.5 1,578 $262,783 $167 107 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS