Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
210 Tolle Rd 3 2 2,559 $4,250,000 $1,660 402 days
210 Tolle Rd N/A N/A 2,559 $4,250,000 $1,660 402 days
1876 Fm 1103 N/A N/A 467,747 $3,000,000 $6.41 800 days
12384 Schaefer Rd N/A N/A 1,391,786 $1,690,000 $1.21 102 days
12384 Schaefer Rd N/A N/A 1,391,786 $1,690,000 $1.21 137 days
5+/- AC Green Valley Rd N/A N/A 217,583 $850,000 $3.90 278 days
5 +/- AC Green Valley Rd N/A N/A 217,583 $850,000 $3.90 280 days
208 Loop 539 3 2 1,500 $750,000 $500 9 days
552 Dalton Lake 5 5 3,825 $729,706 $190 74 days
108 Krueger Way 4 4 3,330 $718,900 $215 29 days
516 Corwin Springs 4 4 3,003 $702,890 $234 65 days
507 Caliban 4 4 3,182 $700,000 $219 171 days
109 Chelson Rise 4 4 3,407 $695,407 $204 79 days
4315 Wendell Way 5 5 3,917 $691,600 $176 25 days
541 Cotorra Springs 4 4 2,845 $679,015 $238 65 days
126 Kramm Trail 4 3 2,493 $677,900 $271 8 days
524 Paramus Park 5 5 3,227 $677,230 $209 79 days
143 Kramm Trail 5 4 2,920 $674,900 $231 34 days
535 Caliban 5 5 3,656 $674,800 $184 29 days
4425 Wendell Way 4 4 2,980 $659,890 $221 94 days
205 Weber Canyon 4 4 3,007 $654,445 $217 53 days
524 Cotorra Springs 4 4 2,856 $649,999 $227 144 days
109 Dryden Hills 5 4 3,054 $649,990 $212 115 days
109 Krueger Way 4 4 2,776 $649,900 $234 42 days
125 Witwatersrand 5 4 3,251 $632,323 $194 141 days
Average: 3.9 3.0 14,000 $428,667 $167 104 days
Viewing 1 - 25 of 328
Viewing 1 - 25 of 328
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0000 Schmoekel Rd N/A N/A N/A $4,050,000 Unknown 1576 days
Schaefer Rd N/A N/A N/A $2,650,000 Unknown 169 days
633 Tolle 2 1 1,400 $930,000 $664 386 days
4527 Wendell Way 5 5 3,819 $735,076 $192 95 days
119 Kramm Trail 4 4 3,330 $724,900 $217 145 days
611 Paramus Park 4 4 3,165 $698,082 $220 102 days
120 Krueger Way 5 5 3,553 $694,900 $195 79 days
115 Kramm Trail 4 4 2,737 $687,900 $251 110 days
134 Kramm Trail 4 4 3,095 $684,900 $221 110 days
626 Paramus Park 4 4 3,409 $675,000 $198 130 days
457 Westmont 4 4 2,932 $669,000 $228 40 days
644 Sperling Falls 5 4 3,311 $653,025 $197 28 days
105 Chelson Rise 4 4 3,220 $627,799 $194 99 days
516 Paramus Park 4 5 3,385 $625,000 $184 165 days
311 Bella Rosa Way 4 4 2,999 $599,900 $200 185 days
422 Glenwood Ranch 4 4 3,190 $574,800 $180 64 days
419 Aurora Basin 5 5 3,656 $545,000 $149 123 days
128 Krueger Way 4 3 2,493 $544,900 $218 156 days
418 Foxtail Valley 4 3 2,426 $514,990 $212 381 days
307 Canton Chase 4 4 2,692 $509,890 $189 189 days
708 Mule Deer Grove 4 4 2,537 $504,930 $199 248 days
309 Valiant Valley 4 4 3,066 $499,000 $162 61 days
337/339 Caleb N/A N/A 2,928 $499,000 $170 108 days
544 Paramus Park 4 3 2,369 $490,000 $206 235 days
228 Saddle Summit 4 3 2,256 $469,316 $208 199 days
Average: 4.1 3.1 2,531 $472,168 $170 164 days
Viewing 1 - 25 of 87
Viewing 1 - 25 of 87

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS