Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7610 Windsor Oaks N/A N/A 4,612 $649,900 $140 17 days
7642-7448 Windsor Oaks N/A N/A 5,657 $585,000 $103 94 days
6735 Brothers Ln N/A N/A 5,000 $520,000 $104 55 days
7519 Windsor Oaks N/A N/A 4,442 $450,000 $101 80 days
7603 Oak Chase N/A N/A 2,781 $299,000 $107 63 days
7557 Oak Chase N/A N/A 2,781 $289,000 $103 93 days
Average: 0 0 4,212 $465,483 $110 67 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS