Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
400 W Lynwood Ave N/A N/A 4,640 $999,999 $215 84 days
3221 N Flores N/A N/A 4,039 $895,000 $221 227 days
417 W Gramercy Place N/A N/A 5,702 $825,000 $144 96 days
402 Mulberry N/A N/A 4,320 $659,999 $152 105 days
538 W Elsmere N/A N/A 3,747 $599,000 $159 133 days
507 W Mistletoe Ave 4 3 1,809 $449,000 $248 17 days
619 W Kings Hwy 3 2 1,764 $409,990 $232 137 days
122 Annie 4 2 1,740 $379,000 $217 83 days
517 W Hollywood 3 2 1,586 $375,000 $236 136 days
616 W Craig Pl N/A N/A 2,016 $369,999 $183 595 days
526 Fulton N/A N/A 2,128 $365,000 $171 197 days
515 W Woodlawn Ave N/A N/A 2,768 $359,900 $130 39 days
707 W Craig Pl N/A N/A 1,754 $345,000 $196 67 days
808 W French Pl 4 3 2,272 $325,000 $143 16 days
616 W Agarita N/A N/A 1,350 $325,000 $240 125 days
423 W Magnolia Ave N/A N/A 2,125 $319,950 $150 131 days
1002 W French Place 3 2 1,890 $315,000 $166 236 days
419 W Huisache Avenue 3 2 1,562 $288,000 $184 61 days
122 W Norwood Ct N/A N/A N/A $250,000 Unknown 410 days
627 W Mulberry Ave 2 1 1,046 $230,000 $219 171 days
116 Hess 3 1 1,120 $198,000 $176 24 days
432 W Woodlawn Ave 2 1 1,086 $159,000 $146 84 days
Average: 3.1 1.9 2,403 $429,174 $187 144 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
607 W Kings Hwy 3 4 2,450 $450,000 $183 105 days
525 W Magnolia Ave N/A N/A 2,260 $450,000 $199 144 days
525 W Magnolia Ave 4 3 2,260 $450,000 $199 145 days
Average: 3.5 3.5 2,323 $450,000 $193 131 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS