Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4107 Medical Unit 1203 3 2 1,270 $150,000 $118 199 days
4107 Medical Dr Unit 4205 2 2 967 $149,900 $155 141 days
4107 Medical Dr Unit 7203 3 2 1,229 $139,900 $113 30 days
4107 Medical Unit 1204 2 2 959 $130,000 $135 515 days
4107 Medical Dr Unit 6107 1 1 515 $89,000 $172 92 days
Average: 2.2 1.8 988 $131,760 $139 196 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS