Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5420 Paschal Park 4 3 3,010 $409,999 $136 32 days
5456 Paschal Park 4 3 3,064 $395,999 $129 156 days
5512 Paschal Park 4 4 3,010 $395,000 $131 321 days
5424 Paschal Park 4 3 2,681 $382,999 $142 38 days
5516 Paschal Park 4 4 2,674 $379,900 $142 24 days
5524 Paschal Park 4 4 2,613 $379,000 $145 387 days
1234 Bear Claw Rd 5 2 2,918 $364,499 $124 122 days
5432 Paschal Park 4 3 2,613 $360,999 $138 59 days
5528 Paschal Park 4 3 2,279 $355,000 $155 387 days
5532 Paschal Park 4 3 2,174 $354,000 $162 387 days
1218 Bear Claw Rd 4 3 2,666 $348,499 $130 68 days
5540 Paschal Park 4 2 1,932 $340,000 $175 378 days
5536 Paschal Park 4 2 2,076 $340,000 $163 378 days
5460 Paschal Park 4 3 2,174 $332,999 $153 164 days
1214 Bear Claw Rd 4 3 2,302 $331,499 $144 46 days
1206 Bear Claw Rd 4 3 2,142 $317,499 $148 2 days
1210 Bear Claw Rd 4 2 2,000 $305,499 $152 19 days
1230 Bear Claw Rd 4 2 2,000 $301,499 $150 110 days
Average: 4.1 2.9 2,462 $355,271 $145 171 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5452 Paschal Park 4 3 2,681 $356,999 $133 132 days
5448 Paschal Park 4 3 2,279 $339,999 $149 124 days
5464 Paschal Park 4 3 2,279 $333,999 $146 164 days
1226 Bear Claw Rd 4 3 2,302 $330,499 $143 80 days
5440 Paschal Park 4 2 2,076 $323,999 $156 110 days
1222 Bear Claw Rd 4 3 2,142 $310,499 $144 89 days
5517 Paschal Park 4 3 2,302 $294,499 $127 341 days
Average: 4.0 2.9 2,294 $327,213 $143 149 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS