Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14727 Donley Run 5 4 2,660 $363,950 $136 134 days
5511 Bowie Mountain 5 3 2,539 $361,000 $142 98 days
14712 Crosby Rusk 5 3 2,539 $358,500 $141 150 days
14811 Donley Run 5 3 2,539 $352,950 $139 127 days
14803 Donley Run 4 3 2,323 $349,950 $150 134 days
14662 Clay Ridge Run 4 3 2,473 $347,000 $140 202 days
5625 Hartley Home 4 3 2,323 $343,000 $147 203 days
14719 Donley Run 3 3 2,241 $340,950 $152 134 days
5225 Fannin Crane 5 3 2,498 $339,140 $135 148 days
14807 Donley Run 4 2 1,901 $334,950 $176 134 days
14831 Lamb River 3 3 2,241 $334,000 $149 203 days
5515 Bowie Mountain 4 2 1,901 $333,950 $175 21 days
5607 Hartley Home 3 3 2,241 $333,500 $148 204 days
14732 Childress 4 3 2,473 $327,500 $132 202 days
5621 Hartley Home 4 2 1,901 $327,000 $172 188 days
14839 Lamb River 4 2 1,901 $326,000 $171 200 days
5103 Fannin Crane 4 3 2,223 $320,150 $144 51 days
5507 Bowie Mountain 4 2 1,703 $315,950 $185 98 days
5226 Hartley Home 4 3 2,042 $314,950 $154 71 days
14815 Donley Run 4 2 1,703 $312,950 $183 127 days
14723 Donley Run 4 2 1,703 $312,950 $183 134 days
5506 Bailey Downs 3 2 1,651 $312,000 $188 188 days
14715 Donley Run 3 2 1,651 $306,950 $185 139 days
5115 Fannin Crane 4 3 1,952 $303,650 $155 77 days
14712 Childress Falls 4 3 2,042 $303,000 $148 201 days
Average: 3.8 2.5 1,860 $301,849 $166 150 days
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14819 Donley Run 5 4 2,660 $370,300 $139 98 days
5503 Bowie Mountain 5 4 2,677 $363,950 $135 98 days
5609 Bailey Downs 5 3 2,539 $359,950 $141 155 days
14810 Lamb River 5 3 2,539 $352,950 $139 374 days
5617 Hartley Home 4 3 2,323 $352,950 $151 385 days
5339 Hartley Home 5 3 2,498 $339,950 $136 178 days
5107 Fannin Crane 4 3 2,473 $339,150 $137 51 days
5356 Hartley Home 5 3 2,498 $337,500 $135 178 days
5241 Fannin Crane 4 3 2,473 $336,950 $136 155 days
5123 Fannin Crane 5 3 2,498 $334,950 $134 139 days
5922 Hartley Home 4 3 2,223 $322,095 $144 395 days
14628 Childress Falls 4 3 2,223 $319,950 $143 246 days
5217 Fannin Crane 4 3 2,223 $319,500 $143 139 days
5743 Gray Moore 3 2 1,651 $307,950 $186 167 days
5615 Bailey Downs 3 2 1,651 $304,950 $184 156 days
14718 Donley Run 3 2 1,651 $303,950 $184 155 days
14813 Hemphill King 5 3 2,203 $293,295 $133 98 days
5213 Fannin Crane 3 3 1,700 $292,950 $172 148 days
5214 Hockley Bend 3 3 1,700 $292,950 $172 155 days
14823 Hemphill King 5 3 2,203 $292,295 $132 98 days
5111 Fannin Crane 3 2 1,535 $289,150 $188 98 days
5245 Fannin Crane 3 2 1,396 $280,950 $201 155 days
6023 Bowie Mountain 3 2 1,489 $275,950 $185 399 days
14802 Hemphill King 5 3 1,892 $274,295 $144 156 days
5331 Fannin Crane 5 3 1,892 $274,295 $144 179 days
Average: 4.1 2.8 2,001 $303,964 $155 188 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS