Market report, updated
Search in the subdivision of Timberwood Park
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 26611 Dancing BearSan Antonio, TX 78260 | 5 | 5 | 4,428 | $995,000 | $224 | 1 day |
| 27154 Harmony HlsSan Antonio, TX 78260 | 3 | 3 | 2,438 | $625,000 | $256 | 2 days |
| 810 Pisces Pass StSan Antonio, TX 78260 | 4 | 3 | 2,642 | $540,000 | $204 | 4 days |
| 606 Slumber PassSan Antonio, TX 78260 | 3 | 2 | 1,860 | $429,000 | $230 | 5 days |
| 25722 Echo MtnSan Antonio, TX 78260 | 4 | 5 | 3,125 | $1,150,000 | $368 | 16 days |
| 606 Poco PassSan Antonio, TX 78260 | 3 | 2 | 1,843 | $579,000 | $314 | 18 days |
| 1122 Midnight DriveSan Antonio, TX 78260 | 4 | 3 | 2,303 | $519,000 | $225 | 18 days |
| 25931 Symphonic HlSan Antonio, TX 78260 | 5 | 4 | 3,345 | $690,000 | $206 | 19 days |
| 1819 Slumber PassSan Antonio, TX 78260 | 3 | 3 | 2,936 | $675,000 | $229 | 28 days |
| 722 Silent HolwSan Antonio, TX 78260 | 4 | 4 | 2,948 | $725,000 | $245 | 25 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 766 Spacious SkySan Antonio, TX 78260 | — | — | — | $120,000 | — | 50 days |
| 26230 Midnight WatchSan Antonio, TX 78260 | 3 | 2 | 2,041 | $499,900 | $244 | 122 days |
| 26307 Dancing BearSan Antonio, TX 78260 | 4 | 3 | 3,477 | $590,000 | $169 | 124 days |
| 26702 SagitariusSan Antonio, TX 78260 | 4 | 4 | 3,036 | $649,000 | $213 | 190 days |
| 919 Scenic StrollSan Antonio, TX 78260 | 4 | 4 | 3,129 | $700,000 | $223 | 194 days |
| 26010 Shady AcresSan Antonio, TX 78260 | 3 | 2 | 1,667 | $351,900 | $211 | 311 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS