T Bar M Tennis Ranch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
211 T Bar M Dr Unit 211 2 2 1,307 $299,500 $229 660 days
214 T Bar M Dr Unit 214 3 2 1,478 $299,500 $202 661 days
219 T Bar M Unit # B219 2 2 1,307 $299,000 $228 203 days
114 T Bar M Unit # A114 2 2 1,340 $299,000 $223 310 days
104 T Bar M Dr Unit # 104 3 2 1,340 $275,000 $205 119 days
209 T Bar M Unit B209 2 2 1,307 $272,000 $208 135 days
221 T Bar M Unit # B221 2 2 1,307 $239,999 $183 105 days
Average: 2.3 2.0 1,340 $283,428 $211 313 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS