Market report, updated
Search in the subdivision of Seneca Trails
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5333 Grass Hill DriveSan Antonio, TX 78238 | 3 | 3 | 1,535 | $330,050 | $215 | 2 days |
| 5425 Totem BluffSan Antonio, TX 78238 | 4 | 2 | 1,544 | $324,950 | $210 | 8 days |
| 5208 Grass Hill DriveSan Antonio, TX 78238 | 4 | 3 | 1,952 | $349,000 | $178 | 8 days |
| 5212 Grass Hill DriveSan Antonio, TX 78238 | 4 | 3 | 2,223 | $361,500 | $162 | 8 days |
| 6402 Yukon BendSan Antonio, TX 78238 | 4 | 3 | 2,473 | $381,845 | $154 | 35 days |
| 5323 Totem BluffSan Antonio, TX 78238 | 4 | 3 | 2,473 | $379,845 | $153 | 99 days |
| 5220 Grass Hill DriveSan Antonio, TX 78238 | 3 | 3 | 1,535 | $324,950 | $211 | 146 days |
| 6412 Huesta KeySan Antonio, TX 78238 | 3 | 3 | 1,696 | $337,950 | $199 | 146 days |
| 5216 Grass Hill DriveSan Antonio, TX 78238 | 3 | 3 | 1,696 | $334,950 | $197 | 146 days |
| 6416 Huesta KeySan Antonio, TX 78238 | 4 | 2 | 1,544 | $324,950 | $210 | 155 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6424 Huesta KeySan Antonio, TX 78238 | 3 | 2 | 1,489 | $327,000 | $219 | 35 days |
| 6410 Yukon BendSan Antonio, TX 78238 | 4 | 3 | 2,473 | $375,500 | $151 | 35 days |
| 5339 Totem BluffSan Antonio, TX 78238 | 4 | 3 | 2,223 | $355,950 | $160 | 146 days |
| 5405 Totem BluffSan Antonio, TX 78238 | 3 | 2 | 1,489 | $319,950 | $214 | 146 days |
| 5331 Totem BluffSan Antonio, TX 78238 | 3 | 2 | 1,489 | $324,950 | $218 | 161 days |
| 5335 Totem BluffSan Antonio, TX 78238 | 5 | 3 | 2,498 | $359,950 | $144 | 161 days |
| 5417 Totem BluffSan Antonio, TX 78238 | 4 | 3 | 2,042 | $354,950 | $173 | 161 days |
| 5234 Kenora CrestSan Antonio, TX 78238 | 4 | 3 | 1,589 | $274,590 | $172 | 161 days |
| 5238 Kenora CrestSan Antonio, TX 78238 | 4 | 3 | 1,562 | $269,500 | $172 | 168 days |
| 5327 Totem BluffSan Antonio, TX 78238 | 4 | 3 | 1,952 | $344,950 | $176 | 168 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS