Parklands The Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4021 Parchman 4 4 3,190 $589,900 $184 105 days
5066 Obispo Cir 4 4 2,392 $474,900 $198 94 days
5128 Park Cape 4 4 2,370 $464,900 $196 73 days
5005 Obispo Circle 4 4 2,392 $464,900 $194 82 days
5024 Obispo Cir 4 4 2,408 $464,900 $193 94 days
5016 Obispo Circle 4 4 2,322 $449,900 $193 120 days
4723 Island Holw 4 3 2,254 $420,000 $186 82 days
5114 Wells Park 4 3 2,236 $350,000 $156 83 days
5117 Arrow Rdg 3 4 2,536 $350,000 $138 306 days
Average: 3.9 3.8 2,455 $447,711 $182 115 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4037 Parchman 5 5 3,593 $639,900 $178 86 days
4028 Parchman 4 3 2,663 $593,900 $223 33 days
5114 Park Shoal 4 4 2,776 $561,900 $202 130 days
4024 Parchman 4 3 2,358 $517,900 $219 118 days
5000 Park Shoal 4 4 2,668 $509,900 $191 139 days
4109 Ashbrook 4 3 2,358 $499,900 $212 131 days
5021 Obispo Cir 4 4 2,463 $464,900 $188 105 days
5009 Arrow Rdg 4 3 2,480 $265,000 $106 142 days
Average: 4.1 3.6 2,669 $506,662 $190 110 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS