One Tower Park Ln Sa Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Towers Park Ln Unit 2401 2 2 1,619 $485,000 $299 3 days
1 Towers Park Ln Unit 316 2 3 1,408 $234,900 $166 256 days
1 Towers Park Ln Unit 1617/1618 2 2 1,484 $87,500 $58 181 days
1 Towers Park Ln Unit 1803 1 1 688 $25,000 $36 410 days
1 Towers Park Ln Unit 205 2 2 870 $23,000 $26 516 days
1 Towers Park Ln Unit 1604 1 1 688 $22,500 $32 509 days
Average: 1.7 1.8 1,126 $146,316 $103 313 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS