Northcliffe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3406 Columbia Drive 4 2 2,480 $365,000 $147 232 days
3421 Sherwin Dr 3 2 2,161 $350,000 $161 81 days
3433 Foxbriar 3 3 2,416 $325,000 $134 134 days
3418 Wimbledon Dr. 3 3 2,088 $315,000 $150 51 days
3413 Foxbriar 3 2 2,056 $310,000 $150 355 days
3409 Columbia Drive 3 2 1,713 $259,990 $151 55 days
5001 Wedgewood Dr 3 2 1,903 $257,500 $135 78 days
4906 Wedgewood 3 2 1,492 $250,000 $167 186 days
5017 Cherry Tree 4 2 1,698 $249,900 $147 111 days
4108 Whisper Point 3 2 1,707 $237,499 $139 81 days
Average: 3.2 2.2 1,883 $274,529 $145 141 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4914 Crestwood Dr 4 2 1,717 $276,000 $160 132 days
4814 Cherry Tree Dr 3 2 1,784 $229,900 $128 63 days
3945 Whisper 3 2 1,478 $215,000 $145 137 days
Average: 3.3 2.0 1,659 $240,300 $145 111 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS