Lantana Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
128 Goldenrod Cv 3 3 2,421 $324,900 $134 64 days
137 Goldenrod 3 3 2,212 $290,000 $131 12 days
2302 Red Bird Trace 5 3 2,215 $289,990 $130 95 days
2304 Red Bird Trace 5 3 1,892 $275,990 $145 40 days
2306 Red Bird Trace 5 3 1,892 $274,990 $145 67 days
2303 Red Bird Trace 5 3 1,892 $269,990 $142 95 days
2309 Red Bird Trace 3 2 1,572 $265,990 $169 40 days
2319 Red Bird Trace 3 2 1,156 $263,990 $228 67 days
2305 Red Bird Trace 3 2 1,572 $259,990 $165 95 days
2308 Red Bird Trace 3 2 1,280 $238,990 $186 67 days
Average: 3.8 2.6 1,810 $275,482 $157 64 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2307 Red Bird Trace 3 2 1,434 $249,990 $174 95 days
Average: 3.0 2.0 1,434 $249,990 $174 95 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS