Market report, updated
Search in the subdivision of Hennersby Hollow
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14207 Heartwood CrossingSan Antonio, TX 78252 | 3 | 2 | 1,402 | $285,990 | $203 | 1 day |
| 14330 Heartwood CrossingSan Antonio, TX 78252 | 4 | 3 | 2,338 | $334,990 | $143 | 1 day |
| 14323 Birch ViewSan Antonio, TX 78252 | 3 | 2 | 1,200 | $259,990 | $216 | 1 day |
| 7722 Fox ViewSan Antonio, TX 78252 | 4 | 3 | 2,260 | $314,990 | $139 | 1 day |
| 7615 Heartwood ViewSan Antonio, TX 78252 | 4 | 3 | 1,912 | $321,990 | $168 | 6 days |
| 14203 Birch ViewSan Antonio, TX 78252 | 3 | 3 | 1,826 | $295,990 | $162 | 6 days |
| 14327 Birch ViewSan Antonio, TX 78252 | 3 | 2 | 1,412 | $279,990 | $198 | 6 days |
| 14127 Birch ViewSan Antonio, TX 78252 | 4 | 3 | 2,260 | $319,990 | $141 | 6 days |
| 14227 Wolf ViewSan Antonio, TX 78252 | 5 | 4 | 3,051 | $458,990 | $150 | 8 days |
| 14223 Wolf ViewSan Antonio, TX 78252 | 4 | 3 | 2,165 | $399,990 | $184 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14317 Heartwood CrossingSan Antonio, TX 78252 | 4 | 3 | 1,912 | $318,990 | $166 | 13 days |
| 7282 King BendSan Antonio, TX 78252 | 4 | 3 | 1,912 | $309,990 | $162 | 34 days |
| 14231 Heartwood CrossingSan Antonio, TX 78252 | 5 | 5 | 3,157 | $385,740 | $122 | 47 days |
| 14123 Birch ViewSan Antonio, TX 78252 | 3 | 2 | 1,412 | $276,990 | $196 | 48 days |
| 14719 Lower PassSan Antonio, TX 78252 | 4 | 3 | 2,507 | $435,680 | $173 | 57 days |
| 14334 Heartwood CrossingSan Antonio, TX 78252 | 5 | 3 | 2,688 | $355,990 | $132 | 62 days |
| 13835 Birch ViewSan Antonio, TX 78252 | 3 | 3 | 1,987 | $322,990 | $162 | 86 days |
| 13839 Birch ViewSan Antonio, TX 78252 | 5 | 3 | 2,451 | $359,990 | $146 | 86 days |
| 14151 Heartwood PassSan Antonio, TX 78252 | 4 | 3 | 1,912 | $319,990 | $167 | 91 days |
| 14235 Wolf ViewSan Antonio, TX 78252 | 4 | 3 | 2,074 | $389,990 | $188 | 148 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS