Market report, updated
Search in the subdivision of Dominion
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
83 of 86 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2 Admirals WaySan Antonio, TX 78257 | 7 | 10 | 11,932 | $3,650,000 | $305 | 0 days |
| 12 Denbury GlnSan Antonio, TX 78257 | 3 | 2 | 2,411 | $749,999 | $311 | 6 days |
| 14 Denbury GlnSan Antonio, TX 78257 | 3 | 3 | 2,514 | $899,000 | $357 | 7 days |
| 2 Darby GlnSan Antonio, TX 78257 | 3 | 4 | 3,956 | $1,100,000 | $278 | 7 days |
| 24614 Cliff LineSan Antonio, TX 78257 | — | — | — | $395,000 | — | 8 days |
| 24731 EllesmereSan Antonio, TX 78257 | 4 | 4 | 3,846 | $995,000 | $258 | 10 days |
| 7 Marbella CtSan Antonio, TX 78257 | 4 | 5 | 3,816 | $1,095,000 | $286 | 11 days |
| 34 Via AragonSan Antonio, TX 78257 | 5 | 7 | 7,010 | $3,395,000 | $484 | 12 days |
| 6 Devon WoodSan Antonio, TX 78257 | 5 | 5 | 6,614 | $1,695,000 | $256 | 18 days |
| 17 Byron NelsonSan Antonio, TX 78257 | 4 | 4 | 3,594 | $975,000 | $271 | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
9 of 15 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4 EsquireSan Antonio, TX 78257 | 5 | 7 | 7,682 | $1,695,000 | $220 | 20 days |
| 5918 Camino AlturasSan Antonio, TX 78257 | — | — | — | $1,000,000 | — | 27 days |
| 82 Enia CirSan Antonio, TX 78257 | 5 | 6 | 4,140 | $1,312,900 | $317 | 87 days |
| 62 Via AragonSan Antonio, TX 78257 | 6 | 6 | 6,484 | $3,249,000 | $501 | 109 days |
| 79 Enia CirSan Antonio, TX 78257 | 5 | 7 | 4,994 | $1,630,900 | $326 | 116 days |
| 50 Enia CirSan Antonio, TX 78257 | 5 | 7 | 4,994 | $1,682,900 | $336 | 133 days |
| 54 Enia CircleSan Antonio, TX 78257 | 4 | 5 | 3,525 | $1,373,900 | $389 | 137 days |
| 87 Enia CircleSan Antonio, TX 78257 | 5 | 7 | 4,994 | $1,655,900 | $331 | 144 days |
| 58 Enia CircleSan Antonio, TX 78257 | 5 | 7 | 4,994 | $1,661,900 | $332 | 144 days |
| 8 Kings MnrSan Antonio, TX 78257 | 5 | 6 | 5,799 | $2,850,000 | $491 | 152 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS