Colonies North Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2803 Deer Ledge Street 3 2 1,989 $420,000 $211 45 days
10202 Bull Run St 4 2 2,476 $389,000 $157 140 days
9823 John Rolfe Dr 3 2 1,823 $379,990 $208 98 days
3315 Litchfield St 3 2 1,785 $330,000 $184 10 days
3607 Falls Creek Dr 4 2 2,187 $317,000 $144 46 days
3318 Clearfield Dr 4 2 1,625 $315,000 $193 7 days
10809 Lands Run St 4 2 1,684 $315,000 $187 11 days
3603 Prince George Dr 4 3 2,129 $310,000 $145 54 days
3746 Litchfield Dr 4 2 2,295 $299,950 $130 13 days
10402 Redlawn Dr 3 2 1,478 $285,000 $192 26 days
Average: 3.6 2.1 1,947 $336,094 $175 45 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3723 Chartwell Dr 3 2 1,468 $285,000 $194 33 days
10804 Lands Run St 5 5 3,307 $270,000 $81 117 days
3422 William Penn Drive 3 2 1,527 $255,000 $166 24 days
Average: 3.7 3.0 2,100 $270,000 $147 58 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS