Buffalo Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
626 Paramus Park 4 4 3,409 $719,990 $211 84 days
552 Dalton Lake 5 5 3,825 $719,829 $188 28 days
109 Chelson Rise 4 4 3,407 $695,407 $204 33 days
524 Paramus Park 5 5 3,227 $677,230 $209 34 days
516 Paramus Park 4 5 3,385 $659,990 $194 119 days
205 Weber Canyon 4 4 3,007 $654,445 $217 7 days
109 Dryden Hills 5 4 3,054 $649,990 $212 70 days
520 Paramus Park 5 5 3,037 $649,990 $214 112 days
422 Glenwood Ranch 4 4 3,190 $598,190 $187 18 days
548 Paramus Park 4 4 2,595 $574,990 $221 189 days
Average: 4.1 3.5 2,743 $520,985 $189 77 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
611 Paramus Park 4 4 3,165 $698,082 $220 56 days
545 Dalton Lake 4 4 3,186 $649,842 $203 56 days
105 Chelson Rise 4 4 3,220 $627,799 $194 53 days
439 Glenwood Ranch 4 4 3,024 $574,800 $190 363 days
322 Glenwood Ranch 4 3 2,573 $502,990 $195 305 days
517 Candor Stone 4 2 2,078 $375,000 $180 24 days
244 Flint Rd 3 3 2,178 $370,000 $169 89 days
248 Fritz Way 3 3 2,381 $345,000 $144 497 days
240 Lieck 4 4 2,450 $340,000 $138 54 days
212 Bison Ln 4 3 2,404 $338,000 $140 54 days
Average: 3.8 3.4 2,578 $454,709 $173 146 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS