Avery Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2213-2215 Avery Village N/A N/A 2,586 $430,000 $166 94 days
905 Cypress Ml 4 3 2,651 $349,900 $131 72 days
2260 Lighthouse Dr 4 3 2,212 $308,999 $139 236 days
624 Briggs 4 3 2,031 $299,000 $147 171 days
2121 Wood Drake Ln 4 2 1,805 $294,999 $163 141 days
533 Tom Kemp Dr 4 2 1,638 $294,900 $180 143 days
2133 Silver Maple 4 2 1,805 $290,000 $160 232 days
2214 Lakeline Dr 4 3 2,344 $289,900 $123 74 days
2135 Brinkley Dr 3 3 1,888 $284,500 $150 10 days
2298 Falcon Way 4 2 1,657 $275,000 $165 15 days
Average: 3.6 2.4 1,797 $277,769 $156 107 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
875 Pumpkin Rdg 3 2 1,598 $264,900 $165 76 days
Average: 3.0 2.0 1,598 $264,900 $165 76 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS