Amanda Park Phase 2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
287-291 Colgin Dr N/A N/A 3,352 $569,000 $169 31 days
304/308 Colgin Dr N/A N/A 3,150 $559,000 $177 7 days
265/269 Colgin Dr N/A N/A 3,150 $559,000 $177 10 days
311-315 Colgin Dr N/A N/A 3,150 $559,000 $177 67 days
277-281 Colgin Dr N/A N/A 2,968 $549,000 $184 31 days
333-337 Colgin Dr N/A N/A 2,968 $549,000 $184 99 days
338-342 Colgin Dr N/A N/A 2,968 $549,000 $184 99 days
282-286 Colgin Dr N/A N/A 2,598 $529,000 $203 31 days
Average: 0 0 3,038 $552,750 $182 47 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
321-325 Colgin Dr N/A N/A 3,352 $569,000 $169 158 days
Average: 0 0 3,352 $569,000 $169 158 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS